Overview
Latest revisions of the Melbourne Airport Pushback Procedures. For easy identification, within each of the documents, any recently updated items have been highlighted in red text.
In order that safe operation may be assured, it is essential that flight and pushback crews are kept briefed by their operator on these procedures, including any changes.
LOCATION | PRIMARY BAYS | DOCUMENT NO. | EFFECTIVE DATE |
T1 Bravo East | B21, B23, B25, B27, B29 | AFO-AD-PBP-15-0001_T1 Bravo East | 19/07/2024 |
T1 Bravo West | B22, B24, B26, B28, B30 | AFO-AD-PBP-15-0002_T1 Bravo West | 29/05/2024 |
T1 Charlie East | C1, C3, C5, C7, C9, C11 | AFO-AD-PBP-15-0003_T1 Charlie East | 29/05/2024 |
T1 Charlie West | C4, C6, C8, C10, C12 | AFO-AD-PBP-15-0004 | 23/10/2023 |
T2 Delta North | D3, D5, D7, D9, D10, D11, D13, D15, D17, D19 | AFO-AD-PBP-15-0005_T2 Delta North | 23/10/2023 |
T2 Delta South | D2, D4, D6, D8 | AFO-AD-PBP-15-0006_T2 Delta South | 05/06/2024 |
T2 Delta West | D12, D14, D16, D18, D20 | AFO-AD-PBP-15-0007_T2 Delta West | 05/06/2024 |
T3 Echo North | E1, E3, E5, E7, E9 | AFO-AD-PBP-15-0008 | 16/05/2024 |
T3 Echo South | E2, E4, E6, E8, E10 | AFO-AD-PBP-15-0009 | 20/07/2024 |
T4 Foxtrot North | F11, F13, F15, F17, F19, F21, F23 | AFO-AD-PBP-15-0010 | 20/07/2024 |
T4 Foxtrot South | F12, F14, F16, F18, F20, F22 | AFO-AD-PBP-15-0011 | 16/02/2023 |
T4 Foxtrot West | F24, F25 | AFO-AD-PBP-15-0012 | 16/02/2023 |
T4 Golf North | G41, G43, G45, G47, G49, G51 | AFO-AD-PBP-15-0013 | 11/01/2024 |
T4 Golf South | G42, G44, G46, G48, G50, G52 | AFO-AD-PBP-15-0014 | 16/02/2023 |
T4 Golf West | G54, G56, G57, G58, G59, G60 | AFO-AD-PBP-15-0015 | 19/10/2023 |
Hotel Freight | H1, H2, H3 | AFO-AD-PBP-15-0016 | 19/10/2023 |
LOCATION | |
T1 Bravo East | B21, B23, B25, B27, B29 |
T1 Bravo West | B22, B24, B26, B28, B30 |
T1 Charlie East | C1, C3, C5, C7, C9, C11 |
T1 Charlie West | C4, C6, C8, C10, C12 |
T2 Delta North | D3, D5, D7, D9, D10, D11, D13, D15, D17, D19 |
T2 Delta South | D2, D4, D6, D8 |
T2 Delta West | D12, D14, D16, D18, D20 |
T3 Echo North | E1, E3, E5, E7, E9 |
T3 Echo South | E2, E4, E6, E8, E10 |
T4 Foxtrot North | F11, F13, F15, F17, F19, F21, F23 |
T4 Foxtrot South | F12, F14, F16, F18, F20, F22 |
T4 Foxtrot West | F24, F25 |
T4 Golf North | G41, G43, G45, G47, G49, G51 |
T4 Golf South | G42, G44, G46, G48, G50, G52 |
T4 Golf West | G54, G56, G57, G58, G59, G60 |
Hotel Freight | H1, H2, H3 |
LOCATION | TITLE | DRAWING NO. | EFFECTIVE DATE |
Terminal Precinct | Aircraft Pushback Towbar Disconnect Point Map | APAM-CA-DR-03-2501(G) | 19/07/2024 |
LOCATION | |
Terminal Precinct | Aircraft Pushback Towbar Disconnect Point Map |
Occasionally procedures may have to be modified due to work on the aircraft movement area or for operational reasons. Operators should be aware that a NOTAM and/or Airside Operations Advice may include such temporary conditions, potentially restricting the use of a Taxiway (including a Towbar Disconnect Point within) and/or a Parking Position.