Duration | Value | Terminal* | Premium^ |
0-15 min | $12 | $0 | $25 |
15-30 min | $12 | $15 | $25 |
30-1hr | $12 | $15 | $25 |
1-2hr | $12 | $30 | $50 |
2-3hr | $12 | $45 | $75 |
3-4hr | $12 | $49 | $79 |
4-6hr | $12 | $49 | $79 |
6-24hrs | $12 | $49 | $79 |
2 days | $24 | $98 | $158 |
3 days | $36 | $147 | $237 |
4 days | $48 | $196 | $316 |
5 days | $60 | $245 | $395 |
6 days | $72 | $294 | $474 |
7 days | $84 | $343 | $553 |
8 days | $96 | $392 | $632 |
9 days | $108 | $441 | $711 |
10 days | $120 | $490 | $790 |
11 days | $132 | $539 | $869 |
12 days | $144 | $588 | $948 |
13 days | $156 | $637 | $1,027 |
14 days | $168 | $686 | $1,106 |
Per extra day | $12 | $49 | $79 |
Duration | |
0-15 min | $12 |
15-30 min | $12 |
30-1hr | $12 |
1-2hr | $12 |
2-3hr | $12 |
3-4hr | $12 |
4-6hr | $12 |
6-24hrs | $12 |
2 days | $24 |
3 days | $36 |
4 days | $48 |
5 days | $60 |
6 days | $72 |
7 days | $84 |
8 days | $96 |
9 days | $108 |
10 days | $120 |
11 days | $132 |
12 days | $144 |
13 days | $156 |
14 days | $168 |
Per extra day | $12 |
*Terminal Drive Up Rates includes Terminal 1, 2, 3 & 4 Car Parks.
^Premium Drive Up Rates includes Valet and Business Car Parks.